| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SUPER MARITEX SRL, with fiscal code 35043225, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SUPER MARITEX SRL |
| Fiscal Code | 35043225 |
| Registry No. | J12/2909/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Radaia |
| Address | Nr. 9 |
| Mobile 1 | 0724-508.8** |
| Mobile 2 | 0727-374.0** |
| Email 1 | supe**@** |
| Decision Person 1 | PE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | IT co* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | ||||||
| 2024 | 0 | -601 | ||||||
| 2023 | 79,800 | -230,139 | ||||||
| 2022 | 19,000 | 51,482 | ||||||
| 2021 | 32,848 | 83,967 | ||||||
| 2020 | 18,073 | 9,658 | ||||||
| 2019 | 63,981 | 60,818 | ||||||
| 2018 | 50,904 | 38,797 | ||||||
| 2017 | 11,262 | 9,693 | ||||||
| 2016 | 18,115 | -1,316 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BLACK ELEMENT SRL | Str. Avram Iancu, Nr. 410E, Scara 1, Etaj Parter, Apartament 3 | Floresti | Cluj |
| MOBILE DOTS SRL | Str. Florilor, Nr.180, Bl.C3, Sc.1, Et.1, Ap.9 | Floresti | Cluj |
| SOFTINGROM SRL | Str. Buftea, Nr. 1, Etaj 1 | Cluj-Napoca | Cluj |
| ASOCEDAR SOLUTIONS SRL | Str. Mitropolit Nicolae Colan, Nr. 14, Apartament 1 | Cluj-Napoca | Cluj |
| VULCAN DIGITAL REFORGING SRL-D | Aleea Busteni, Nr. 5, Parter, Apartament 4 | Cluj-Napoca | Cluj |