| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SYSCONTACT RO SRL, with fiscal code 35410577, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SYSCONTACT RO SRL |
| Fiscal Code | 35410577 |
| Registry No. | J12/103/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Dezmir |
| Address | Str. Campului, Nr. 113B |
| Mobile 1 | 0743-053.1** |
| Decision Person 1 | MI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 686,579 | 280,645 | ||||||
| 2023 | 871,949 | 528,798 | ||||||
| 2022 | 459,013 | 367,696 | ||||||
| 2021 | 1,681 | -57,474 | ||||||
| 2020 | 284,211 | 159,237 | ||||||
| 2019 | 508,045 | 376,643 | ||||||
| 2018 | 293,083 | 106,002 | ||||||
| 2017 | 287,424 | 94,715 | ||||||
| 2016 | 261,974 | 177,538 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GOSMART SOLUTIONS SRL | Str. Iuliu Moldovan, Nr. 8 | Cluj-Napoca | Cluj |
| FITAPP CORE SRL | Str. Alexandru Vaida Voevod, Nr. 16, Bloc 1B, Scara Ii, Etaj Iv, Apartament 63 | Cluj-Napoca | Cluj |
| MAC IT SERVICES SRL | Str. Emil Racovita, Nr. 10, Apartament 2 | Cluj-Napoca | Cluj |
| STRIML SOFT SRL | Str. Melodiei, Nr. 1, Bloc G, Scara 1, Apartament G12 | Cluj-Napoca | Cluj |
| STOODY WEBSTER SRL | Str. Stejarului, Nr. 29, Scara A, Etaj Parter, Apartament 1 | Floresti | Cluj |