| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TARA INTERACTIVE SRL, with fiscal code 43699, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TARA INTERACTIVE SRL |
| Fiscal Code | 43699 |
| Registry No. | J40/3114/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Pache Protopopescu, Nr. 41, Etaj P |
| Mobile 1 | 0745-044.7** |
| Mobile 2 | 0740-180.6** |
| Mobile 3 | 0745-142.0** | Phone 1 | 0212-523.1** |
| Email 1 | alep**@** |
| Decision Person 1 | LE** |
| Website 1 | www.tar** |
| Website 2 | www.web** |
| Website 3 | www.tar** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5,873,105 | 1,346 | ||||||
| 2023 | 5,397,028 | 2,325 | ||||||
| 2022 | 4,834,046 | 1,391,094 | ||||||
| 2021 | 4,002,350 | 1,370,938 | ||||||
| 2019 | 2,148,551 | 544,650 | ||||||
| 2018 | 1,014,924 | 540,373 | ||||||
| 2017 | 1,510,716 | 204,990 | ||||||
| 2016 | 2,659,057 | 851,849 | ||||||
| 2015 | 2,239,794 | 642,871 | ||||||
| 2014 | 1,579,241 | 311,839 | ||||||
| 2013 | 2,200,822 | 388,729 | ||||||
| 2012 | 2,456,563 | 786,232 | ||||||
| 2011 | 2,133,814 | 584,447 | ||||||
| 2010 | 2,032,313 | 497,744 | ||||||
| 2009 | 1,178,764 | 298,698 | ||||||
| 2008 | 1,184,918 | 277,805 | ||||||
| 2007 | 819,508 | 190,361 | ||||||
| 2006 | 19,056 | 15,944 | ||||||
| 2005 | 0 | -5,165 | ||||||
| 2004 | 8,050 | 2,046 | ||||||
| 2003 | 9,070 | -1,592 | ||||||
| 2002 | 11,595 | 225 | ||||||
| 2001 | 13,045 | 21 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AMONGCODE DEVELOPMENT SRL | Str. Emanoil Porumbaru, Nr. 86A, Demisol, Camera Nr. 1 | Bucuresti | Bucuresti |
| KATEXA INTERACTIVE SRL | Str. Nicolae Caramfil, Nr. 61B, Etaj 3-4 | Bucuresti | Bucuresti |
| ROONDI MIDTECH SRL | Str. Zagazului, Nr. 21-25, Corp C, Camera Nr.3, Etaj 5, Apartament C.5.1 | Bucuresti | Bucuresti |
| KEMPES SOLUTIONS SRL | B-dul Theodor Pallady, Nr. 4, Bloc M2, Scara D, Etaj 7, Apartament 163 | Bucuresti | Bucuresti |
| CENTRAL EUROPE TECHNOLOGIES SRL | Sos. Pipera, Nr. 46D-46E-48, Cladirea C, Oregon Park, Etaj 5 | Bucuresti | Bucuresti |