| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TERRA EXPO MBS SRL, with fiscal code 30132658, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TERRA EXPO MBS SRL |
| Fiscal Code | 30132658 |
| Registry No. | J40/4890/2012 |
| Date of establishment | 2012 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Voiosiei, Nr. 30-32, Camera 1 |
| Mobile 1 | 0766-302.8** |
| Decision Person 1 | BI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2022 | 301,235 | -54,803 | ||||||
| 2021 | 1,310,269 | 183,989 | ||||||
| 2020 | 1,162,015 | 109,524 | ||||||
| 2019 | 1,077,346 | 58,465 | ||||||
| 2018 | 1,797,154 | 184,341 | ||||||
| 2017 | 1,639,877 | 314,192 | ||||||
| 2016 | 1,539,907 | 74,962 | ||||||
| 2015 | 1,330,995 | 18,180 | ||||||
| 2014 | 478,714 | 839 | ||||||
| 2013 | 671,190 | 59,051 | ||||||
| 2012 | 27,564 | -6,004 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SCORPION D IMEX SRL | B-dul Chisinau, Nr. 20, Bloc M9, Scara B, Etaj 3, Apartament 59 | Bucuresti | Bucuresti |
| BABANU IMPEX SRL | Str. Toporului, Nr. 55, Apartament Camera Nr1 | Bucuresti | Bucuresti |
| DIBAMED ROMANIA SRL | Str. Stirbei Voda, Nr. 20, Parter, Camera 1 | Bucuresti | Bucuresti |
| GLOBALX CAPITAL CONSULTANCY SRL | Intr. Chefalului, Nr. 11-13, Camera 2, Bloc B, Etaj 4, Apartament 81 | Bucuresti | Bucuresti |
| GFC FLOR BILD SRL | Str. Gen. Ioan Culcer, Nr. 6 | Bucuresti | Bucuresti |