| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TERRA GRANIT SRL, with fiscal code 34044346, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TERRA GRANIT SRL |
| Fiscal Code | 34044346 |
| Registry No. | J13/159/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Navodari |
| Address | Str. T3, Nr. 12A, Lot 1/1, Constructia C1, Parter, Camera 1 |
| Mobile 1 | 0724-229.7** |
| Decision Person 1 | BE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 43** |
| NACE Code Description | Floor* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2,272,694 | -55,741 | ||||||
| 2021 | 4,918,591 | 1,179,981 | ||||||
| 2020 | 1,725,618 | 85,231 | ||||||
| 2019 | 597,780 | 112,105 | ||||||
| 2018 | 116,888 | -112,439 | ||||||
| 2017 | 134,231 | -62,875 | ||||||
| 2016 | 1,163,825 | 537,228 | ||||||
| 2015 | 957,063 | 659,072 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| EVERFIRST CONSTRUCT SRL | Str. Mihail Kogalniceanu, Nr. 438, Cam.1 | 2 Mai | Constanta |
| MIRRAD SIGMA SERVICES SRL | Str. I.C.Bratianu, Nr. 45, Bloc I, Scara 2, Etaj 4, Apartament 242 | Constanta | Constanta |
| CORA CONSTRUCT EXTRA SRL | Str. Cabanei, Nr. 5, Camin Nefamilisti, Bloc C2, Etaj 4, Apartament 420 | Navodari | Constanta |
| DT CONSTRUCT MAIN SRL | Aleea Hortensiei, Nr. 2, Cam. 1, Bloc D1, Scara B, Etaj 1, Apartament 26 | Constanta | Constanta |
| EURO CRIS DESIGN SRL | Str. Frunzelor-Camera Nr.2, Nr. 62 | Constanta | Constanta |