| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TETRA DESIGN SRL, with fiscal code 17365982, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TETRA DESIGN SRL |
| Fiscal Code | 17365982 |
| Registry No. | J40/5089/2005 |
| Date of establishment | 2005 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Onisifor Ghibu, Nr. 16, Bloc O23, Scara 2, Etaj 4, Apartament 20 |
| Mobile 1 | 0740-148.3** |
| Mobile 2 | 0740-217.8** | Phone 1 | 0213-226.7** |
| Decision Person 1 | IL** |
| Primary domain of activity | |
|---|---|
| NACE Code | 70** |
| NACE Code Description | Consu* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,216,524 | -142,321 | ||||||
| 2023 | 1,193,488 | 7,242 | ||||||
| 2022 | 1,462,444 | -46,875 | ||||||
| 2021 | 1,018,666 | -58,070 | ||||||
| 2020 | 653,567 | -3,877 | ||||||
| 2019 | 1,532,056 | 180,585 | ||||||
| 2018 | 1,187,781 | 77,492 | ||||||
| 2017 | 1,394,395 | -25,265 | ||||||
| 2016 | 1,354,938 | 62,496 | ||||||
| 2015 | 1,555,531 | 203,680 | ||||||
| 2014 | 1,021,910 | 58,935 | ||||||
| 2013 | 850,122 | -29,695 | ||||||
| 2012 | 1,094,018 | 8,687 | ||||||
| 2011 | 1,587,601 | 60,820 | ||||||
| 2010 | 1,401,778 | -15,239 | ||||||
| 2009 | 1,796,657 | -44,542 | ||||||
| 2008 | 2,650,964 | 65,532 | ||||||
| 2007 | 1,461,127 | 138,793 | ||||||
| 2006 | 499,761 | 72,834 | ||||||
| 2005 | 156,398 | 48,702 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| IFG ENTERPRISE INVESTMENTS SRL | B-dul Iuliu Maniu, Nr. 7, Corp A, Biroul B16, Etaj 4 | Bucuresti | Bucuresti |
| SMART FINANCE & TECHNOLOGIES SRL | Str. Stramosilor, Nr. 1, Camera 1, Bloc P21, Scara 1, Etaj 3, Apartament 10 | Bucuresti | Bucuresti |
| LIME ANALYTIC SRL | Str. Dornei, Nr. 11, Camera Nr. 3 | Bucuresti | Bucuresti |
| FIB INTERNATIONAL OPERATIONS SRL | Str. Luncsoara, Nr. 14, Parter, Birou 3, Apartament 1 | Bucuresti | Bucuresti |
| ARIA COACHING SRL | Aleea Circului, Nr. 1, Bloc 1, Scara E, Etaj 1, Apartament 71 | Bucuresti | Bucuresti |