| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TOMA PROD SRL, with fiscal code 15619812, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TOMA PROD SRL |
| Fiscal Code | 15619812 |
| Registry No. | J40/10202/2003 |
| Date of establishment | 2003 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Logofat Tautu, Nr. 6, Bloc C5, Scara 1, Etaj 2, Apartament 7 |
| Mobile 1 | 0722-611.3** | Phone 1 | 0314-096.1** |
| Decision Person 1 | GE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 662,081 | 55,222 | ||||||
| 2023 | 677,504 | 74,356 | ||||||
| 2022 | 687,594 | 66,874 | ||||||
| 2021 | 618,302 | 9,176 | ||||||
| 2020 | 615,043 | 8,344 | ||||||
| 2019 | 593,888 | -84,651 | ||||||
| 2018 | 938,742 | -16,202 | ||||||
| 2017 | 1,304,254 | 110,459 | ||||||
| 2016 | 1,496,593 | 170,996 | ||||||
| 2015 | 1,447,404 | 179,013 | ||||||
| 2014 | 1,534,912 | 154,085 | ||||||
| 2013 | 1,663,482 | 206,196 | ||||||
| 2012 | 1,373,292 | 17,667 | ||||||
| 2011 | 1,440,296 | 11,746 | ||||||
| 2010 | 1,615,630 | 60,060 | ||||||
| 2009 | 2,028,884 | -34,203 | ||||||
| 2008 | 1,932,576 | 203,474 | ||||||
| 2007 | 2,136,866 | 255,870 | ||||||
| 2006 | 1,652,329 | 106,007 | ||||||
| 2005 | 982,327 | 8,049 | ||||||
| 2004 | 534,377 | 180,733 | ||||||
| 2003 | 162,912 | 1,827 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SALECK COMERCIAL SRL | Sos. Pantelimon, Nr. 227, Bloc 70, Scara 2, Etaj 7, Apartament 94 | Bucuresti | Bucuresti |
| KARIKO DESIGN SRL | Intr. Parului, Nr. 30, Bloc 59 Bis, Scara 3, Etaj 1, Apartament 93 | Bucuresti | Bucuresti |
| TEKART ABRASIVI SRL | Calea Mosilor, Nr. 158, Parter, Modul P408 | Bucuresti | Bucuresti |
| REMAR INDUSTRY SRL | Sos. Colentina, Nr. 62A, Bloc 113, Scara A, Etaj 7, Apartament 46 | Bucuresti | Bucuresti |
| INDUS TRANSYLVANIA SRL | B-dul Unirii, Nr. 61, Bloc F3, Scara 4, Etaj 2, Apartament 208 | Bucuresti | Bucuresti |