| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TOOLIERS DIGITAL SRL, with fiscal code 23104108, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TOOLIERS DIGITAL SRL |
| Fiscal Code | 23104108 |
| Registry No. | J36/41/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str Gradistea Florestilor, Nr 3, Camera 2 |
| Mobile 1 | 0744-213.3** | Phone 1 | 0212-311.6** |
| Email 1 | offi**@** |
| Decision Person 1 |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2018 | 244,661 | 168,602 | ||||||
| 2016 | 0 | -1,309 | ||||||
| 2015 | 0 | -4,184 | ||||||
| 2014 | 2,500 | 1,230 | ||||||
| 2013 | 5,516 | 358 | ||||||
| 2012 | 3,628 | 884 | ||||||
| 2011 | 8,483 | 8 | ||||||
| 2010 | 3,035 | 441 | ||||||
| 2009 | 0 | -83,913 | ||||||
| 2008 | 0 | -30,228 |
| Code | Description |
|---|
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| EXQUISITE INVESTMENTS SRL | P-ta Natiunilor Unite, Nr. 3-5, Bloc B-2, Scara A, Etaj 5, Apartament 28 | Bucuresti | Bucuresti |
| HIBISCURE SRL | Calea Serban Voda, Nr. 209, Corp A, Scara A, Etaj 2, Apartament 3A | Bucuresti | Bucuresti |
| PRODUCT DEVELOPMENT WORLDWIDE SRL | Str. Burnitei, Nr. 24, Biroul 47, Etaj 1 | Bucuresti | Bucuresti |
| WALKIKO SRL | Aleea Secuilor, Nr. 3, Cam. 1, Bloc 5, Scara 1, Etaj 3, Apartament 27 | Bucuresti | Bucuresti |
| HORUS BUSINESS SRL | Spl. Independentei, Nr. 202 B, Camera 42 | Bucuresti | Bucuresti |