| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TOP GUARD SRL, with fiscal code 11558461, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TOP GUARD SRL |
| Fiscal Code | 11558461 |
| Registry No. | J40/2407/1999 |
| Date of establishment | 1999 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul 1 Mai, Nr. 32, Bloc F8, Scara A, Etaj 2, Apartament 9 |
| Mobile 1 | 0744-213.0** | Phone 1 | 0213-266.6** |
| Phone 2 | 0213-266.6** |
| Decision Person 1 | ZA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 74** |
| NACE Code Description | Other* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|
| Code | Description |
|---|---|
| 1113 | dizolvare judiciara, cf art.237 din Legea nr. 31/1990 |
| 2038 | bilantul anual nedepus la registrul comertului pe anul 2009 |
| 2065 | mandat administratori expirat |
| 2069 | sediu expirat |
| 2074 | bilantul anual nedepus la registrul comertului pe anul 2004 |
| 2080 | certificat de inmatriculare preschimbat |
| 2103 | bilantul anual nedepus la registrul comertului pe anul 2005 |
| 2110 | bilantul anual nedepus la registrul comertului pe anul 2006 |
| 2112 | bilantul anual nedepus la registrul comertului pe anul 2007 |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MEDWORKS PROTECT SRL | Str. Cristea Mateescu, Nr. 11, Bloc T15C, Scara 1, Etaj 7, Apartament 35 | Bucuresti | Bucuresti |
| MOZAIK MANAGEMENT SRL | Str. Paris, Nr. 37, Camera 3, Etaj 1 | Bucuresti | Bucuresti |
| DM SAFETY SSM & SU SRL | Sos. Virtutii, Nr. 22D, Corp B2(Sud), Scara 2, Etaj 10, Apartament 57 | Bucuresti | Bucuresti |
| ENVIRO LABORATORY CONSULT SRL | Str.Intrarea Buturugeni, Nr. 2, Bloc P1, Scara C, Etaj 8, Apartament 33 | Bucuresti | Bucuresti |
| MANAGEMENT FUNDS CONSULTING SRL | B-dul Unirii, Nr. 73, Camera 1, Bloc G3, Scara 2, Etaj 1, Apartament 35 | Bucuresti | Bucuresti |