| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company TRITON SRL, with fiscal code 1970588, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | TRITON SRL |
| Fiscal Code | 1970588 |
| Registry No. | J22/2261/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | Sos. Nationala, Nr. 57, Bloc A1, Etaj 1, Apartament 1 |
| Mobile 1 | 0788-447.8** | Phone 1 | 0232-230.8** |
| Phone 2 | 0232-437.2** |
| Email 1 | trit**@** |
| Decision Person 1 | CO** |
| Website 1 | www.tri** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2,875,414 | 105,448 | ||||||
| 2023 | 2,826,237 | 11,075 | ||||||
| 2022 | 3,042,152 | 101,914 | ||||||
| 2021 | 1,908,342 | 22,891 | ||||||
| 2020 | 1,800,445 | 14,148 | ||||||
| 2019 | 2,155,663 | 21,225 | ||||||
| 2018 | 2,033,681 | 16,585 | ||||||
| 2017 | 1,712,670 | 37,388 | ||||||
| 2016 | 1,643,830 | 33,110 | ||||||
| 2015 | 1,714,363 | 35,798 | ||||||
| 2014 | 1,614,335 | 5,784 | ||||||
| 2013 | 1,570,226 | 5,203 | ||||||
| 2012 | 1,532,485 | 7,551 | ||||||
| 2011 | 1,698,539 | 7,268 | ||||||
| 2010 | 1,624,536 | 3,967 | ||||||
| 2009 | 1,855,781 | 5,684 | ||||||
| 2008 | 2,233,756 | 7,663 | ||||||
| 2007 | 1,862,591 | 24,835 | ||||||
| 2006 | 1,801,808 | 77,068 | ||||||
| 2005 | 1,462,650 | 34,706 | ||||||
| 2004 | 1,149,361 | 4,822 | ||||||
| 2003 | 1,058,648 | 19,839 | ||||||
| 2002 | 1,101,099 | 23,070 | ||||||
| 2001 | 1,228,328 | 6,166 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SARP IMPEX SRL | Sat Grajduri, Comuna Grajduri | Grajduri | Iasi |
| GRIG SERVICE SRL | Str. I Decembrie, Bloc B12A, Apartament 9 | Pascani | Iasi |
| ALIRADU SRL | Str. Gradinitei, Nr. 18, Camera 1, Bloc N1, Scara C, Etaj 4, Apartament 13 | Pascani | Iasi |
| MILTONIA SRL | B-dul Alexandru Cel Bun, Nr. 52, Bloc B1-2, Scara Tr1, Etaj 6, Apartament 23 | Iasi | Iasi |
| C.C.A. UNIVERSAL MARKET SRL | Str. Bradului, Nr. 21, Mansarda, Bloc G6, Apartament 10 | Iasi | Iasi |