| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company UNIVERSAL SERVICES & TECHNOLOGY SRL, with fiscal code 24100600, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | UNIVERSAL SERVICES & TECHNOLOGY SRL |
| Fiscal Code | 24100600 |
| Registry No. | J40/11114/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Chisinau, Nr. 18, Bloc M8, Scara 1, Etaj 2, Apartament 26 |
| Mobile 1 | 0746-202.0** |
| Mobile 2 | 0723-988.9** |
| Mobile 3 | 0770-294.6** | Phone 1 | 0314-199.2** |
| Email 1 | offi**@** |
| Decision Person 1 | MU** |
| Website 1 | www.cur** |
| Primary domain of activity | |
|---|---|
| NACE Code | 81** |
| NACE Code Description | Gener* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 804,844 | 266,448 | ||||||
| 2024 | 776,891 | 224,972 | ||||||
| 2023 | 935,861 | 415,950 | ||||||
| 2022 | 685,449 | 290,445 | ||||||
| 2021 | 3,439,712 | 3,099,020 | ||||||
| 2020 | 242,143 | -14,849 | ||||||
| 2019 | 146,784 | 6,166 | ||||||
| 2018 | 133,524 | 21,641 | ||||||
| 2017 | 144,287 | 45,812 | ||||||
| 2016 | 73,382 | 39,178 | ||||||
| 2015 | 108,575 | -17,359 | ||||||
| 2014 | 278,699 | 86,681 | ||||||
| 2013 | 225,813 | 23,290 | ||||||
| 2012 | 184,177 | 12,484 | ||||||
| 2011 | 168,566 | 35,840 | ||||||
| 2010 | 152,094 | 51,651 | ||||||
| 2009 | 22,089 | -1,316 | ||||||
| 2008 | 168 | -7,873 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LELA QUICK SOLUTIONS SRL | Str. Cpt. Nicolae Licaret, Nr. 6, Bloc Pm43, Scara B, Etaj 1, Apartament 60 | Bucuresti | Bucuresti |
| EXPERT QUARTZ CLEANING SERVICES SRL | Str. Politehnicii, Nr. 6, Camera 2, Bloc 6, Scara A, Apartament 2 | Bucuresti | Bucuresti |
| ADMIN BLOC GENERAL CONSTRUCT SRL | B-dul Dimitrie Cantemir, Nr. 21, Bloc 4, Scara C, Etaj 5, Apartament 85 | Bucuresti | Bucuresti |
| RADU PLASTSERV SRL | B-dul Ion Mihalache, Nr. 148, Camera 1, Bloc 8, Scara 1, Etaj 5, Apartament 21 | Bucuresti | Bucuresti |
| OPAL CLEAN SERVICES SRL | Str. Vintila Mihailescu, Nr. 5, Bloc 58, Scara A, Apartament 2 | Bucuresti | Bucuresti |