| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company URGENT FARM SRL, with fiscal code 11282004, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | URGENT FARM SRL |
| Fiscal Code | 11282004 |
| Registry No. | J40/11818/1998 |
| Date of establishment | 1998 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Marinarilor, Nr. 24 |
| Mobile 1 | 0722-731.4** | Phone 1 | 0212-321.7** |
| Phone 2 | 0213-145.5** |
| Phone 3 | 0213-275.2** |
| Email 1 | urge**@** |
| Decision Person 1 | VL** |
| Website 1 | www.urg** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 47,435,396 | 1,977,254 | ||||||
| 2024 | 40,448,102 | 1,505,029 | ||||||
| 2023 | 38,708,606 | 1,771,861 | ||||||
| 2022 | 33,963,567 | 2,313,462 | ||||||
| 2021 | 33,445,007 | 1,703,777 | ||||||
| 2020 | 44,082,767 | 4,111,417 | ||||||
| 2019 | 35,172,805 | 2,119,863 | ||||||
| 2018 | 33,782,863 | 2,406,686 | ||||||
| 2017 | 34,206,384 | 2,106,370 | ||||||
| 2016 | 34,848,611 | 1,759,296 | ||||||
| 2015 | 35,272,723 | 2,216,287 | ||||||
| 2014 | 37,098,404 | 2,136,862 | ||||||
| 2013 | 38,664,784 | 3,570,961 | ||||||
| 2012 | 38,436,115 | 3,365,312 | ||||||
| 2011 | 47,834,811 | 1,603,906 | ||||||
| 2010 | 41,703,848 | 1,325,455 | ||||||
| 2009 | 40,364,515 | 989,064 | ||||||
| 2008 | 27,811,786 | 1,244,537 | ||||||
| 2007 | 29,658,617 | 1,011,958 | ||||||
| 2006 | 23,071,600 | 731,831 | ||||||
| 2005 | 17,178,847 | -142,243 | ||||||
| 2004 | 18,339,340 | 2,271,842 | ||||||
| 2003 | 16,120,289 | 2,029,412 | ||||||
| 2002 | 8,209,780 | 172,028 | ||||||
| 2001 | 6,538,049 | 79,946 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| IZVOR IMPEX SRL | Str. Sold. Zambila Ionita, Nr. 4, Bloc 7D, Scara A, Etaj 4, Apartament 17 | Bucuresti | Bucuresti |
| BELLA FARM SRL | Sos. Pantelimon, Nr. 119, Bloc 205, Scara B, Apartament 58 | Bucuresti | Bucuresti |
| HEDERA FARM SRL | Str. Ghirlandei, Nr. 9, Bloc 44, Scara 3, Etaj 6, Apartament 107 | Bucuresti | Bucuresti |
| MIGA IMPEX SRL | Sos. Mihai Bravu, Nr. 90-96, Parter, Bloc D 17 | Bucuresti | Bucuresti |
| IZIAPHARM SRL | B-dul Timisoara, Nr. 89, Bloc C1.6, Scara C, Etaj 1, Apartament 30 | Bucuresti | Bucuresti |