| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company UTIL INVEST SRL, with fiscal code 10336548, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | UTIL INVEST SRL |
| Fiscal Code | 10336548 |
| Registry No. | J13/2072/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Constanta |
| Address | B-dul 1 Mai (Vechi), Nr. 91A |
| Mobile 1 | 0751-278.9** |
| Mobile 2 | 0722-987.0** |
| Mobile 3 | 0751-278.9** | Phone 1 | 0241-585.4** |
| Phone 2 | 0241-584.4** |
| Email 1 | util**@** |
| Email 2 | util**@** |
| Decision Person 1 | PA** |
| Website 1 | www.vop** |
| Website 2 | www.uti** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4,564,208 | 26,926 | ||||||
| 2024 | 4,354,992 | -19,364 | ||||||
| 2023 | 4,416,489 | -56,301 | ||||||
| 2022 | 4,032,332 | 74,899 | ||||||
| 2021 | 3,696,566 | 233,231 | ||||||
| 2020 | 2,847,427 | 88,866 | ||||||
| 2019 | 2,874,604 | -1,763 | ||||||
| 2018 | 2,773,160 | 21,091 | ||||||
| 2017 | 2,882,214 | -12,039 | ||||||
| 2016 | 2,904,146 | 51,550 | ||||||
| 2015 | 3,406,367 | 167,577 | ||||||
| 2014 | 3,260,926 | 171,303 | ||||||
| 2013 | 3,454,708 | 171,575 | ||||||
| 2012 | 3,091,896 | 139,295 | ||||||
| 2011 | 2,702,878 | 21,985 | ||||||
| 2010 | 2,421,088 | 12,714 | ||||||
| 2009 | 2,839,300 | 74,120 | ||||||
| 2008 | 3,314,520 | 160,385 | ||||||
| 2007 | 3,086,610 | 235,245 | ||||||
| 2006 | 2,541,096 | 262,669 | ||||||
| 2005 | 1,549,757 | 118,805 | ||||||
| 2004 | 1,210,080 | 128,421 | ||||||
| 2003 | 636,558 | 32,944 | ||||||
| 2002 | 459,098 | 29,803 | ||||||
| 2001 | 299,762 | 19,949 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| YACO GRUP CONSTRUCT SRL | Str. Eliberarii, Nr. 10, Bloc I, Scara A, Etaj 3, Apartament 12 | Constanta | Constanta |
| ITALIAN PARQUET SRL | Str. Stefan Mihaileanu, Nr. 36, Spatiu Comercial | Constanta | Constanta |
| COMAT CONSTRUCT RESORT SRL | Str. Sasu Gheorghe, Nr. 34, Camera 2 | Constanta | Constanta |
| NARCOM INTERNATIONAL SRL | B-dul Aurel Vlaicu, Nr. 140 Bis | Constanta | Constanta |
| BLACKNOTE SRL | B-dul Ferdinand, Nr. 24, Mansarda, Biroul 9 | Constanta | Constanta |