| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ANJAMA SRL, with fiscal code 14298404, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ANJAMA SRL |
| Fiscal Code | 14298404 |
| Registry No. | J40/8078/2019 |
| Date of establishment | 2001 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Jiului, Nr. 142, Apartament 3 |
| Mobile 1 | 0753-018.4** | Phone 1 | 0314-254.7** |
| Decision Person 1 | CE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Buyin* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,142,508 | 869,834 | ||||||
| 2024 | 1,089,563 | 919,011 | ||||||
| 2023 | 1,036,452 | 757,782 | ||||||
| 2022 | 993,085 | 701,445 | ||||||
| 2021 | 971,563 | 677,375 | ||||||
| 2020 | 261,537 | 194,706 | ||||||
| 2019 | 142,072 | -822,668 | ||||||
| 2018 | 139,795 | -36,629 | ||||||
| 2017 | 136,482 | 40,712 | ||||||
| 2016 | 135,465 | 39,169 | ||||||
| 2015 | 88,832 | 24,955 | ||||||
| 2014 | 88,144 | 22,460 | ||||||
| 2013 | 91,088 | 14,920 | ||||||
| 2012 | 71,205 | 4,692 | ||||||
| 2011 | 26,126 | -2,851 | ||||||
| 2010 | 25,670 | -6,282 | ||||||
| 2009 | 25,242 | 9,420 | ||||||
| 2008 | 0 | -42,624 | ||||||
| 2007 | 26,128 | -29,450 | ||||||
| 2006 | 0 | -18,600 | ||||||
| 2005 | 0 | -34,452 | ||||||
| 2004 | 0 | -1,152 | ||||||
| 2003 | 0 | -62,930 | ||||||
| 2002 | 0 | -614 | ||||||
| 2001 | 0 | -1,167 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TOP MANAGEMENT FINANCIAL SRL | Str. Ernest Djuvara, Nr. 17, Etaj P, Apartament Camera 1 | Bucuresti | Bucuresti |
| VGP PARK TIMISOARA 2 SRL | Calea Floreasca, Nr. 165, Etaj 11 | Bucuresti | Bucuresti |
| NORDIC AGRO INVEST SRL | Aleea Ciceu, Nr. 8-10, Bloc R10, Scara 3, Etaj 4, Apartament 98 | Bucuresti | Bucuresti |
| IMOBILIARA AEDES SRL | Str. Dr. Mihail Obedenaru, Nr. 6, Etaj 2 | Bucuresti | Bucuresti |
| PRO REAL ESTATE DEVELOPMENT SRL | Str. Subcetate, Nr. 76, Camera 1, Etaj 1, Apartament 3 | Bucuresti | Bucuresti |