| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company VIA HOME DISTRIBUTORS SRL, with fiscal code 37082840, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | VIA HOME DISTRIBUTORS SRL |
| Fiscal Code | 37082840 |
| Registry No. | J40/1974/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Drumul Ghindari, Nr. 58G-58H, Etaj 1, Apartament 13 |
| Mobile 1 | 0742-877.0** |
| Decision Person 1 | RA** |
| Website 1 | www.via** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 66,975 | 20,719 | ||||||
| 2023 | 60,504 | 31,645 | ||||||
| 2022 | 60,924 | 19,239 | ||||||
| 2021 | 67,647 | -14,692 | ||||||
| 2020 | 54,286 | -10,460 | ||||||
| 2019 | 48,798 | -22,497 | ||||||
| 2018 | 32,295 | -42,850 | ||||||
| 2017 | 80,218 | -2,638 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MONA LISA PRODCOM SRL | Aleea Barajul Sadului, Nr. 7, Bloc M4, Scara B, Etaj 8, Apartament 79 | Bucuresti | Bucuresti |
| SPIN ZONE SRL | Str. Brasov, Nr. 19, Bloc Od5, Scara 5, Etaj 7, Apartament 176 | Bucuresti | Bucuresti |
| ZHEJIANG COM 2000 SRL | Str. Pescarilor, Nr. 9, Bloc 35, Scara 3, Etaj 7, Apartament 87 | Bucuresti | Bucuresti |
| RAZA INTIM SRL | B-dul Gheorghe Sincai, Nr. 12, Bloc 12, Scara 3, Etaj 8, Apartament 96 | Bucuresti | Bucuresti |
| FERMA SRL | Str. Negoiului, Nr. 6, Bloc D12, Scara 2, Etaj 4, Apartament 33 | Bucuresti | Bucuresti |