| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company RANTECH SYSTEMS SRL, with fiscal code 8169740, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | RANTECH SYSTEMS SRL |
| Fiscal Code | 8169740 |
| Registry No. | J40/1066/1996 |
| Date of establishment | 1996 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Dinicu Golescu, Nr. 33, Camera 1, Bloc 2, Scara 1, Etaj 2, Apartament 10 |
| Mobile 1 | 0724-333.4** |
| Mobile 2 | 0723-668.6** | Phone 1 | 0213-170.6** |
| Phone 2 | 0212-523.8** |
| Email 1 | offi**@** |
| Decision Person 1 | NE** |
| Website 1 | www.via** |
| Primary domain of activity | |
|---|---|
| NACE Code | 71** |
| NACE Code Description | Engin* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -44,956 | ||||||
| 2023 | 40,970 | -1,571 | ||||||
| 2022 | 48,981 | 9,839 | ||||||
| 2021 | 0 | -62,152 | ||||||
| 2020 | 0 | -14,973 | ||||||
| 2019 | 543,836 | -319,671 | ||||||
| 2018 | 1,391,367 | -355,919 | ||||||
| 2017 | 1,839,919 | 230,679 | ||||||
| 2016 | 981,259 | 66,376 | ||||||
| 2015 | 393,488 | -191,004 | ||||||
| 2014 | 953,435 | -38,714 | ||||||
| 2013 | 1,275,134 | 69,584 | ||||||
| 2012 | 2,226,272 | -95,295 | ||||||
| 2011 | 1,582,266 | 5,772 | ||||||
| 2010 | 3,642,998 | 577,994 | ||||||
| 2009 | 1,416,999 | -140,130 | ||||||
| 2008 | 1,495,337 | 321,256 | ||||||
| 2007 | 1,023,165 | -68,430 | ||||||
| 2006 | 2,260,801 | 228,815 | ||||||
| 2005 | 1,969,236 | 411,974 | ||||||
| 2004 | 265,795 | 222,483 | ||||||
| 2003 | 54,435 | -4,126 | ||||||
| 2002 | 126,825 | 13,914 | ||||||
| 2001 | 1,008 | 849 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CONS ENG CO SRL | Sos. Pantelimon, Nr. 291, Bloc 9, Scara E, Etaj 8, Apartament 190 | Bucuresti | Bucuresti |
| INSPECT CONSTRUCT SRL | Str. Nuvelei, Nr. 87 | Bucuresti | Bucuresti |
| ROTTY AUTO CONSULT SRL | Aleea Callatis, Nr. 1, Parter, Camera 1, Bloc A.14.A, Scara 1, Apartament 2 | Bucuresti | Bucuresti |
| BEST PROIECT CONSTRUCT SRL | Str. Antiaeriana, Nr. 6A 56, Camera Nr. 2 | Bucuresti | Bucuresti |
| 1ST CONSTRUCT SRL | Str. Dealul Tugulea, Nr. 38-40, Bloc 14, Scara 2, Etaj 3, Apartament 36 | Bucuresti | Bucuresti |