| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company VIDOC CONSTRUCT SRL, with fiscal code 37732170, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | VIDOC CONSTRUCT SRL |
| Fiscal Code | 37732170 |
| Registry No. | J40/8865/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Fabricii, Nr. 53, Camera 2, Etaj Parter, Apartament 1 |
| Mobile 1 | 0755-080.6** |
| Decision Person 1 | IA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2,032,099 | 217,342 | ||||||
| 2023 | 2,445,334 | 327,733 | ||||||
| 2022 | 3,509,020 | 2,124,793 | ||||||
| 2021 | 2,692,236 | 1,009,741 | ||||||
| 2020 | 3,646,066 | 1,746,648 | ||||||
| 2019 | 4,018,230 | 1,567,541 | ||||||
| 2018 | 4,475,355 | 2,853,630 | ||||||
| 2017 | 2,516,633 | 1,354,980 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MAT CONSTRUCT TRADE SRL | Str. Vlahita, Nr. 1, Bloc Pm18Bis, Scara 2, Etaj 9, Apartament 123 | Bucuresti | Bucuresti |
| B.N.C. CRIS COM SRL | B-dul Constructorilor, Nr. 14, Scara A, Etaj 2, Apartament 12 | Bucuresti | Bucuresti |
| ROYAL DELUXE CONSTRUCT SRL | Str. Turda, Nr. 112, Bloc 34, Scara 2, Etaj 2, Apartament 46 | Bucuresti | Bucuresti |
| B & M MODERN CONSTRUCT SRL | Prel. Ghencea, Nr. 279, Etaj 5, Apartament 51 | Bucuresti | Bucuresti |
| CEVIK ART CONSTRUCT SRL | Str. Ritmului, Nr. 14, Bloc 432, Scara A, Apartament 5 | Bucuresti | Bucuresti |