| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company VINIBUONI TRADING SRL, with fiscal code 28326059, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | VINIBUONI TRADING SRL |
| Fiscal Code | 28326059 |
| Registry No. | J40/4425/2011 |
| Date of establishment | 2011 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Nicolae G. Caramfil, Nr. 12-14, Corp B, Sectiunea A, Etaj 11C |
| Mobile 1 | 0726-685.1** | Phone 1 | 0213-448.9** |
| Phone 2 | 0213-200.5** |
| Email 1 | sale**@** |
| Decision Person 1 | NE** |
| Website 1 | www.vin** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 754,762 | -142,665 | ||||||
| 2023 | 599,785 | -139,024 | ||||||
| 2022 | 1,186,433 | 559,918 | ||||||
| 2021 | 1,028,665 | 557,688 | ||||||
| 2020 | 99,578 | -116,583 | ||||||
| 2019 | 17,755 | -68,524 | ||||||
| 2018 | 102,585 | -8,135 | ||||||
| 2017 | 202,838 | -65,234 | ||||||
| 2016 | 272,047 | -69,301 | ||||||
| 2015 | 295,366 | -59,640 | ||||||
| 2014 | 326,197 | 44,356 | ||||||
| 2013 | 247,361 | -74,494 | ||||||
| 2012 | 211,248 | -13,081 | ||||||
| 2011 | 88,520 | -21,874 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GLOBAL BEVERAGES SRL | Str. Dr. Lister, Nr. 33, Etaj 2, Apartament 3 | Bucuresti | Bucuresti |
| GLOBAL WINE DISTRIBUTION & CONSULTING SRL | Str. Dristor, Nr. 100, Bloc 10A, Scara 1, Apartament 10 | Bucuresti | Bucuresti |
| WILDCAT ENERGY DRINKS SRL | Str. Ion Campineanu, Nr. 11, Camera 403 Modul "D", Etaj 4 | Bucuresti | Bucuresti |
| ALCAMADE SRL | Str. Vladeasa, Nr. 11, Camera Nr.2, Bloc C33, Scara A, Etaj 6, Apartament 42 | Bucuresti | Bucuresti |
| LERIDA INTERNATIONAL SRL | Sos. Odai, Nr. 379-381 | Bucuresti | Bucuresti |