| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company VINTUR IMPEX SRL, with fiscal code 4056470, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | VINTUR IMPEX SRL |
| Fiscal Code | 4056470 |
| Registry No. | J40/13782/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Colentina, Nr. 299, Corpul Intai De Cladire (A), Camera 3 (Marchiza) |
| Mobile 1 | 0723-696.8** |
| Mobile 2 | 0769-665.0** |
| Mobile 3 | 0769-665.0** | Phone 1 | 0212-412.1** |
| Email 1 | vant**@** |
| Decision Person 1 | VI** |
| Website 1 | www.tra** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 59,369 | 448 | ||||||
| 2023 | 52,949 | 23,967 | ||||||
| 2022 | 45,229 | 23,816 | ||||||
| 2021 | 33,925 | 7,825 | ||||||
| 2020 | 30,867 | -1,550 | ||||||
| 2019 | 24,194 | -5,252 | ||||||
| 2018 | 5,000 | 14,886 | ||||||
| 2017 | 80,054 | 1,341 | ||||||
| 2016 | 80,148 | -5,302 | ||||||
| 2015 | 107,341 | 35,097 | ||||||
| 2014 | 21,674 | -63,464 | ||||||
| 2013 | 41,805 | -18,216 | ||||||
| 2012 | 65,821 | -12,723 | ||||||
| 2011 | 68,190 | -7,331 | ||||||
| 2010 | 78,488 | 24,516 | ||||||
| 2009 | 67,224 | 5,998 | ||||||
| 2008 | 124,496 | 50,063 | ||||||
| 2007 | 100,507 | -4,036 | ||||||
| 2006 | 109,045 | 7,676 | ||||||
| 2005 | 113,670 | 5,498 | ||||||
| 2004 | 77,485 | -14,302 | ||||||
| 2003 | 78,496 | -35,720 | ||||||
| 2002 | 50,831 | -10,585 | ||||||
| 2001 | 26,817 | -2,468 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MIHAELA TRADE COM SRL | Str. Azurului, Nr. 5, Bloc 118A, Scara 2, Etaj 2, Apartament 67 | Bucuresti | Bucuresti |
| UNITED FAMILY SRL | Aleea Otesani, Nr. 7, Camera 1, Bloc Od 52-54, Etaj 5, Apartament 154 | Bucuresti | Bucuresti |
| NELPET PROCOM SRL | B-dul Theodor Pallady, Nr. 23, Bloc V10, Scara 2, Etaj 3, Apartament 58 | Bucuresti | Bucuresti |
| DDY & OVT SRL | Aleea Pantelimon, Nr. 9, Parter, Camera 1, Bloc 6, Scara A, Apartament 9 | Bucuresti | Bucuresti |
| GABICOR COM IMPEX SRL | Str. Mihail Cioranu, Nr. 2, Bloc 66, Scara 1, Etaj 4, Apartament 23 | Bucuresti | Bucuresti |