| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company VITAL URBAN SRL, with fiscal code 36337768, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | VITAL URBAN SRL |
| Fiscal Code | 36337768 |
| Registry No. | J40/9860/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Batistei, Nr. 1-3, Scara C, Etaj 6, Apartament 15 |
| Mobile 1 | 0728-999.3** |
| Decision Person 1 | UL** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 19,544 | -20,943 | ||||||
| 2024 | 0 | -25,703 | ||||||
| 2023 | 0 | -33,922 | ||||||
| 2022 | 10,922 | -8,968 | ||||||
| 2021 | 47,855 | 39,427 | ||||||
| 2020 | 40,109 | 35,711 | ||||||
| 2019 | 88,132 | 74,610 | ||||||
| 2018 | 86,781 | 70,628 | ||||||
| 2016 | 0 | -32,447 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| W GO 2006 SRL | Str. Hagi Maria Moscu, Nr. 3, Lotul 1, Camera 2, Etaj Parter | Bucuresti | Bucuresti |
| MIDAS IMOBILIAR INVEST SRL | Calea Calarasi, Nr. 242, Bloc 77, Scara A, Etaj 1, Apartament 8 | Bucuresti | Bucuresti |
| GAUDENT PROD SRL | Str. Presei, Nr. 6, Bloc 5 | Bucuresti | Bucuresti |
| MIBIS 98 SRL | Str. Aurel Vlaicu, Nr. 147, Bloc 20, Scara 2, Etaj 9, Apartament 83 | Bucuresti | Bucuresti |
| GETAWAY CONCEPT SRL | Str. Fabrica De Caramida, Nr. 1A, Vila 56 | Bucuresti | Bucuresti |