| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company WHITELAND IMPORT EXPORT SRL, with fiscal code 4979492, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | WHITELAND IMPORT EXPORT SRL |
| Fiscal Code | 4979492 |
| Registry No. | J40/27181/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Drumul Dealul Bradului, Nr. 86-120 |
| Mobile 1 | 0744-226.7** |
| Mobile 2 | 0745-111.0** |
| Mobile 3 | 0754-023.0** | Phone 1 | 0213-801.0** |
| Phone 2 | 0213-801.0** |
| Phone 3 | 0213-801.0** |
| Email 1 | dana**@** |
| Email 2 | offi**@** |
| Email 3 | wtl@**@** |
| Decision Person 1 | BE** |
| Website 1 | www.whi** |
| Website 2 | www.e-w** |
| Website 3 | www.ewh** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 34,428,232 | -5,224,698 | ||||||
| 2023 | 32,092,323 | -5,666,751 | ||||||
| 2022 | 53,290,744 | -7,119,251 | ||||||
| 2021 | 99,894,203 | 3,809,644 | ||||||
| 2020 | 140,255,828 | -2,975,739 | ||||||
| 2019 | 204,122,099 | -3,803,427 | ||||||
| 2018 | 200,295,159 | -3,869,538 | ||||||
| 2017 | 179,749,977 | -1,269,886 | ||||||
| 2016 | 174,174,470 | 304,512 | ||||||
| 2015 | 469,634,369 | 15,321,810 | ||||||
| 2014 | 456,923,031 | 1,930,275 | ||||||
| 2013 | 423,692,758 | 4,220,559 | ||||||
| 2012 | 396,242,762 | 5,077,992 | ||||||
| 2011 | 390,726,409 | 5,777,668 | ||||||
| 2010 | 367,783,368 | 5,502,555 | ||||||
| 2009 | 372,874,148 | 1,996,706 | ||||||
| 2008 | 375,037,752 | 1,803,265 | ||||||
| 2007 | 272,598,060 | 3,309,336 | ||||||
| 2006 | 227,307,842 | 8,549,415 | ||||||
| 2005 | 182,341,881 | 9,263,557 | ||||||
| 2004 | 139,844,821 | 2,619,486 | ||||||
| 2003 | 105,551,780 | 2,205,518 | ||||||
| 2002 | 86,325,822 | 822,228 | ||||||
| 2001 | 65,842,163 | 189,332 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2052 | este inregistrata o hotarare judecatoreasca de divizare definitiva, fara a fi irevocabila |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AGROPOL ALIM IMPEX SRL | P-ta Natiunilor Unite, Nr. 3-5, Bloc B-2, Scara A, Etaj 5, Apartament 28 | Bucuresti | Bucuresti |
| TORINO BUSINESS SRL | Aleea Barajul Bistritei, Nr. 8, Bloc Y8, Scara 1, Etaj 6, Apartament 28 | Bucuresti | Bucuresti |
| CONDOR HOLDING '98 SRL | B-dul Iuliu Maniu, Nr. 564 | Bucuresti | Bucuresti |
| CARFUNO TRANS SRL | Str. Sfintilor, Nr. 10, Etaj 5, Apartament 11 | Bucuresti | Bucuresti |
| GHITTA BUSINESS & MANAGEMENT SRL | Str. Panduri, Nr. 17, Bloc P10, Etaj 8, Apartament 40 | Bucuresti | Bucuresti |