| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company WIZECONCEPT SRL, with fiscal code 38499820, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | WIZECONCEPT SRL |
| Fiscal Code | 38499820 |
| Registry No. | J40/19252/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Mihail Sebastian, Nr. 110, Cam. 1, Bloc V86, Scara 3, Etaj 1, Apartament 78 |
| Decision Person 1 | GA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 481,974 | 10,553 | ||||||
| 2024 | 461,910 | 215,809 | ||||||
| 2023 | 473,512 | 163,817 | ||||||
| 2022 | 377,985 | 132,308 | ||||||
| 2021 | 395,841 | 222,808 | ||||||
| 2020 | 298,870 | 184,144 | ||||||
| 2019 | 282,971 | 131,123 | ||||||
| 2018 | 225,013 | 138,708 | ||||||
| 2017 | 8,538 | 754 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MCR HYUGA DINE OUT SRL | Aleea Barajul Bicaz, Nr. 4, Parter, Bloc M25, Scara 2, Apartament 23 | Bucuresti | Bucuresti |
| DATAIT GROUPNET SRL | Aleea Compozitorilor, Nr. 4, Camera 1, Bloc F 17, Scara 1, Etaj 4, Apartament 38 | Bucuresti | Bucuresti |
| INFOMAR 93 IMPEX SRL | Str. Campia Libertatii, Nr. 4, Bloc Pm51, Scara A, Etaj 7, Apartament 30 | Bucuresti | Bucuresti |
| NOBEL GLOBE SRL | Str. Dinu Vintila, Nr. 11, Etaj 3 | Bucuresti | Bucuresti |
| QFIX SOFTWARE SRL | Aleea Botorani, Nr. 4, Bloc V82, Scara 1, Etaj 8, Apartament 33 | Bucuresti | Bucuresti |