| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company WOOD FOR WINE SRL, with fiscal code 36682707, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | WOOD FOR WINE SRL |
| Fiscal Code | 36682707 |
| Registry No. | J40/14195/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Spulber, Nr. 6, Camera Nr. 1 |
| Mobile 1 | 0723-631.5** |
| Mobile 2 | 0768-765.2** |
| Email 1 | wood**@** |
| Decision Person 1 | UN** |
| Primary domain of activity | |
|---|---|
| NACE Code | 16** |
| NACE Code Description | Sawmi* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | -6,766 | ||||||
| 2024 | 0 | -28,932 | ||||||
| 2023 | 0 | -61,493 | ||||||
| 2022 | 1,345 | -74,075 | ||||||
| 2021 | 144,413 | -63,721 | ||||||
| 2020 | 106,702 | -6,966 | ||||||
| 2019 | 826,749 | 247,861 | ||||||
| 2018 | 141,747 | -100,035 | ||||||
| 2017 | 0 | -123,186 | ||||||
| 2016 | 0 | -10,961 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| FOREST GHICA SRL | Str. Carei, Nr. 5, Bloc B30, Etaj 3, Apartament 22 | Bucuresti | Bucuresti |
| POLLMEIER PRELUCRAREA LEMNULUI SRL | Str. Clopotarii Vechi, Nr. 18, Etaj 1 | Bucuresti | Bucuresti |
| FORSTBETRIEB GRUP SRL | Str. Birnova, Nr. 19, Bloc M187, Scara 1, Etaj 7, Apartament 42 | Bucuresti | Bucuresti |
| DECOLEMN-TM SRL | Str. Fetesti, Nr. 10, Bloc V13, Scara E, Etaj 4, Apartament 49 | Bucuresti | Bucuresti |
| EUROPEAN LUMBER COMPANY SRL | Str. Londra, Nr. 20, Parter, Camera 1, Apartament 2 | Bucuresti | Bucuresti |