| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company WOODS ORIZONT SRL, with fiscal code 18157181, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | WOODS ORIZONT SRL |
| Fiscal Code | 18157181 |
| Registry No. | J40/19748/2005 |
| Date of establishment | 2005 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Calea Giulesti, Nr. 127, Bloc 3, Etaj P |
| Mobile 1 | 0747-501.2** |
| Decision Person 1 | PO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | ||||||
| 2015 | 0 | 0 | ||||||
| 2014 | 18,982 | -4,068 | ||||||
| 2013 | 257,110 | -2,316 | ||||||
| 2012 | 597,948 | 15,436 | ||||||
| 2011 | 460,311 | -257,637 | ||||||
| 2010 | 786,681 | -59,602 | ||||||
| 2009 | 962,109 | 22,977 | ||||||
| 2008 | 1,087,511 | -70,350 | ||||||
| 2007 | 1,047,261 | 32,891 | ||||||
| 2006 | 699,249 | 10,461 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2069 | sediu expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| IMPERIAL TOPAZ SRL | Sos. Mihai Bravu, Nr. 6, Intre Sc A Si Sc B, Bloc P23-24 | Bucuresti | Bucuresti |
| TRANSPORT COMPANY SAIA IMPORT EXPORT SRL | Str. P.I. Pavlov, Nr. 61, Scara 1, Etaj P/1 | Bucuresti | Bucuresti |
| SILOR ONLINE MARKETING SRL | Str. Joagarului, Nr. 40-42, Cam. 3 | Bucuresti | Bucuresti |
| HANUL DRAGONULUI SRL | Calea Grivitei, Nr. 405, Bloc S, Scara A, Etaj 2, Apartament 11 | Bucuresti | Bucuresti |
| GAMIF COSIMEX SRL | B-dul Unirii, Nr. 68, Bloc K2, Scara 1, Etaj 7, Apartament 26 | Bucuresti | Bucuresti |